|
|
|
||
| Arox T2 Static Pro | ||
| 160 gr/m2, 99% Polyester 1% Carbon, Antistatic, 2/1 S Twill Fabric | ||
| Fiber | 99% Polyester (PES) 1% Carbon (CF) | EN ISO 2076 |
| Yarn | 300 Denier | EN ISO 2060 |
| Weight | 160 ±5 gr/m2 | EN ISO 3081 |
| Width | 1600 ±20 mm | EN ISO 3932 |
| Tensile Strength | Warp > 900N ; Weft > 700N | EN ISO 13934-1 |
| Tear Strength | Warp > 25N ; Weft > 20N | EN ISO 13937-2 |
| Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
| Rubbing Fastness | 4-5 | EN ISO 105 X12 |
| Perspiration Fastness | 4-5 | EN ISO 105 E04 |
| Washing Fastness | 4-5 | EN ISO 105 C06 |
| Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
| Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
| Hot Press Fastness | 4-5 | EN ISO 105 X11 |
| pH | 6.0 | EN ISO 3071 |
| Azo Test | No Azo Colorants. | EN ISO 14362-1 |
| Application | Antisatic ESD Cloths | |
| Quality Management | Done | ISO 9001 |
| Antistatic | Done | EN ISO 1149-5 |
| Chemical Protection | Yes | ISO 13034 |
EN ISO 1149-5(EN 1149-3)
EN ISO 1149-5(EN 1149-3) Test Report
| White | PTO-10275-1 | - STANDART - | Arox T2 Static Pro - 5318 | |
| Blue | PT-59467-2 | - STANDART - | Arox T2 Static Pro - 5319 |
| Home > Products > Protection > Arox T2 Static Pro |
|
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
| Copyright © 2025 Arıteks A.Ş. |