|  
  
	   
		 
		
		   | 
	
	
	
                
                
                
                  
                     
                
                
                                    
                 | 
		
             
                
                 ||
| Ar Wo Wear T21 Flame Pro | ||
| 330 gr/m2, 80% Cotton 20% Polyester, VAT Dyed, Flame Retardant (100 Wash Resistant), 3/1S Twill Fabric | ||
	                                                                        
		| Fiber | 80% Cotton (CO) 20% Polyester (PES) | EN ISO 2076 | 
| Yarn | Warp:20/2Ne; Weft:20/2Ne | EN ISO 2060 | 
| Weight | 330 ±5 gr/m2 | EN ISO 3081 | 
| Width | 1600 ±20 mm | EN ISO 3932 | 
| Tensile Strength | Warp>1200N; Weft>1000N | EN ISO 13934-1 | 
| Tear Strength | Warp>25N; Weft>20N | EN ISO 13937-2 | 
| Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 | 
| Rubbing Fastness | 4-5 | EN ISO 105 X12 | 
| Perspiration Fastness | 4-5 | EN ISO 105 E04 | 
| Washing Fastness | 4-5 | EN ISO 105 C06 | 
| Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 | 
| Hypochlorite Fastness | 4-5 | EN ISO 105 N01 | 
| Peroxide Fastness | 4-5 | EN ISO 105 N02 | 
| Hot Press Fastness | 4-5 | EN ISO 105 X11 | 
| Light Fastness | 6-7 | EN ISO 105 B02 | 
| Perspiration Light Fast. | 4-5 | EN ISO 105 B07 | 
| pH | 6.0 | EN ISO 3071 | 
| Azo Test | No Azo Colorants. | EN ISO 14362-1 | 
| Application | Flame Retardant Coveralls | |
| Quality Management | Done | ISO 9001 | 
| Flame and Heat Protection | Yes | EN ISO 11612 | 
| Welding Protection | Yes | EN ISO 11611 | 
| Arc Protection | Class 1 (4kA) | EN ISO 61482-1-2 | 
| ATPV | > 11 cal/cm2 | EN ISO 61482-1-1 | 
 
			
 
										 
			
		
 	
										 
		   
			
 	
									   
			 
		
 	
											   
					
   
 	
									
			
				
 	
									
			
			   
 	
								   
			 
				
 	
									
				
				
 	
									
				
	   
			 
			   
					
	| Yellow | PTIND 25044 | - STANDARD - | ArWoWear T21 Flame Pro-4732 | |
| Orange | PTIND 34468 | - STANDARD - | ArWoWear T21 Flame Pro-4733 | |
| Dark Green | PTIND 66236 | - STANDARD - | ArWoWear T21 Flame Pro-4734 | |
| Red | PTIND 34470 | - STANDARD - | ArWoWear T21 Flame Pro-4735 | |
| Dark Blue | PTIND 59885 | - STANDARD - | ArWoWear T21 Flame Pro-4736 | |
| Black | PTIND 96677 | - STANDARD - | ArWoWear T21 Flame Pro-4737 | |
| Navy | PTIND 59887 | - STANDARD - | ArWoWear T21 Flame Pro-4738 | |
| Gray | PTIND 96679 | - STANDARD - | ArWoWear T21 Flame Pro-4739 | |
| Dark Navy | PTIND 59890 | - STANDARD - | ArWoWear T21 Flame Pro-4740 | |
| Khaki | PTIND 66238 | - STANDARD - | ArWoWear T21 Flame Pro-4741 | 
| Home > Products > Protection > ArWoWear T21 Flame Pro | 
| 
                       
                  
                   
                    Ariteks Headquarters
                     Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net  |  
                   
                 
| Copyright © 2025 Arıteks A.Ş. |